Ok I'll admit right up front that this is üBER-geek. But I'm very interested in GPS (maybe it's a result of my learning how to fly this year) and so, for the hell of it, for around USD$150 I bought a bluetooth enabled GPS receiver. It's about the size of a small pack of cigarettes and it lasts for 15 hours of continuous usage on a full charge. You can put it in your backpack, or pocket, or clip it to your belt. Then using this freeware on my gorgeous new WiFi-enabled Palm t/x, I logged my regular walk from home in paris to my gym. Thanks to the excellent freeware mapping site called GPS visualiser, this is what the route looks like on a Google Map.
It's interesting because if you zoom in it appears as though I am walking inside buildings and this was clearly not the case - rather, I think it's a result of the fact that the GPS is very accurate and is capturing data down to 7 decimal places of data and that perhaps if I rounded this up a little, I'd get tracks that were more accurate. Or maybe it's because the Google Maps api is funky.
Anyway, if you know Paris a little you'll see that my track begins on the right side of the map, where I live behing the National Archives building and ends on the left of the map which is just opposite the Bourse which is at the western end of Les Halles.
This is what the raw data file looks like:
Cetus GPS track data
TrackLog (Mac OS X) 1.35 Copyright (c) 2001-2004 Cetus
http://www.CetusGPS.dk
Description: Home to Gym
Track start: 17:21:49
Track date: 2005-12-01
GPS receiver: Generic GPS
Save: Every minute
record fix hour min sec msec latitude longitude alt speed course sat hdop
1 3 17 21 49 0 48.8611083 2.3604833 70.70 0.9 7.2 4 2.0
2 3 17 22 49 0 48.8605883 2.3596283 58.30 7.6 324.5 5 2.4
3 3 17 23 49 0 48.8610867 2.3584000 20.80 4.1 12.6 5 2.5
4 3 17 24 50 0 48.8614967 2.3576700 64.40 2.2 106.6 5 2.5
5 3 17 25 50 0 48.8620267 2.3565283 63.30 1.9 10.8 5 2.5
6 3 17 26 50 0 48.8624800 2.3552967 37.50 3.3 260.3 6 1.4
7 3 17 27 50 0 48.8628317 2.3543067 44.90 3.1 338.4 6 1.4
8 3 17 28 50 0 48.8625900 2.3538033 39.60 1.9 264.3 6 1.4
9 3 17 29 50 0 48.8632900 2.3525567 72.40 3.3 237.5 6 1.4
10 3 17 30 50 0 48.8634433 2.3514317 54.70 1.9 204.5 5 1.5
11 3 17 31 50 0 48.8636850 2.3504283 47.60 1.9 295.0 6 1.4
12 3 17 32 50 0 48.8639317 2.3491383 79.50 4.6 291.0 6 1.4
13 3 17 33 50 0 48.8636750 2.3482533 40.90 4.8 213.2 6 1.4
14 3 17 34 50 0 48.8633467 2.3470967 69.00 0.9 265.9 6 1.4
15 3 17 35 50 0 48.8630717 2.3458433 48.40 3.0 269.7 6 1.4
16 2 17 36 50 0 48.8634483 2.3447817 1.1 266.3 3 4.0
17 3 17 37 50 0 48.8636383 2.3434500 19.20 2.8 1.2 5 1.4
18 3 17 38 50 0 48.8638550 2.3424167 59.90 3.0 226.0 6 1.4
19 3 17 39 50 0 48.8631233 2.3417867 60.10 1.5 279.4 6 1.4
20 3 17 40 50 0 48.8624500 2.3418800 84.20 8.1 129.3 5 1.4
Recent Comments